| Macronutrients | |
|---|---|
| Energy | 274.0 kcal / 1,146.4 kJ |
| Protein | 12.3 g |
| Carbohydrates | 38.4 g |
| Sugar content in carbohydrates | 5.2 g |
| Fat | 6.0 g |
| Saturated fat content in fats | 0.8 g |
| Others | |
|---|---|
| Fiber | 7.1 g |
| Sodium | 1.0 g |
| Macronutrients | |
|---|---|
| Energy | 274.0 kcal / 1,146.4 kJ |
| Protein | 12.3 g |
| Carbohydrates | 38.4 g |
| Sugar content in carbohydrates | 5.2 g |
| Fat | 6.0 g |
| Saturated fat content in fats | 0.8 g |
| Others | |
|---|---|
| Fiber | 7.1 g |
| Sodium | 1.0 g |